<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Epic UX &#187; Uncategorized</title>
	<atom:link href="http://epicux.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://epicux.com</link>
	<description>User experience wins and fails</description>
	<lastBuildDate>Sat, 23 Oct 2010 18:25:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Loser manager</title>
		<link>http://epicux.com/2010/10/loser-manager/</link>
		<comments>http://epicux.com/2010/10/loser-manager/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 18:22:26 +0000</pubDate>
		<dc:creator>jd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://epicux.com/?p=340</guid>
		<description><![CDATA[&#8220;lusrmgr.&#8221; Loser manager. Fucking awesome. Sometimes, there&#8217;s a sense of humor in in the Windows Server group, even if it&#8217;s inadvertent.]]></description>
			<content:encoded><![CDATA[<div style="text-align: left;"><a rel="attachment wp-att-339" href="http://epicux.com/2010/10/loser-manager/lusermgr/"><img  src="http://epicux.com/uploads/2010/02/lusermgr.png" alt="" width="310" height="138" /></a></div>
<div style="clear: both;">
<p>&#8220;lusrmgr.&#8221; <a href="http://en.wikipedia.org/wiki/Luser">Loser</a> manager. Fucking awesome. Sometimes, there&#8217;s a sense of humor in in the Windows Server group, even if it&#8217;s inadvertent.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://epicux.com/2010/10/loser-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Reader: Mark As Read Granularity</title>
		<link>http://epicux.com/2009/12/google-reader-mark-as-read-granularity/</link>
		<comments>http://epicux.com/2009/12/google-reader-mark-as-read-granularity/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 20:31:45 +0000</pubDate>
		<dc:creator>jd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[epic win]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://epicux.com/?p=335</guid>
		<description><![CDATA[I&#8217;m not sure how new this is, but it&#8217;s really great. Since the content aggregated into Google Reader is time-based, and often becomes irrelevant quickly, it makes perfect sense to expand the usual mark as read functionality to include various time spans. Makes paring down a several-thousand-item unread count easy. Epic win.]]></description>
			<content:encoded><![CDATA[<p><img src="http://epicux.com/uploads/2009/12/0003.png" alt="Google Reader Mark as Read" title="Google Reader Mark as Read" width="241" height="130" class="size-full wp-image-336" /></p>
<p>I&#8217;m not sure how new this is, but it&#8217;s really great. Since the content aggregated into Google Reader is time-based, and often becomes irrelevant quickly, it makes perfect sense to expand the usual mark as read functionality to include various time spans. Makes paring down a several-thousand-item unread count easy. Epic win. </p>
]]></content:encoded>
			<wfw:commentRss>http://epicux.com/2009/12/google-reader-mark-as-read-granularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Desktop Connection: Useless dialog</title>
		<link>http://epicux.com/2009/08/remote-desktop-connection-useless-dialog/</link>
		<comments>http://epicux.com/2009/08/remote-desktop-connection-useless-dialog/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 23:13:11 +0000</pubDate>
		<dc:creator>jd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[epic fail]]></category>
		<category><![CDATA[remote desktop]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://epicux.com/?p=331</guid>
		<description><![CDATA[Stop repeating the obvious! I see this twenty times a day, at least. I fully understand the implications (which aren&#8217;t even destructive! The session&#8217;s gonna be fine in the background!). You don&#8217;t have to remind me every fucking time. By definition, anyone who uses Remote Desktop is not a casual, naïve user. Why do you [...]]]></description>
			<content:encoded><![CDATA[<p><span class="lead">Stop repeating the obvious!</span> I see this twenty times a day, at least.</p>
<div style="text-align:center;"><img src="http://epicux.com/uploads/2009/08/0667.png" alt="0667.png" border="0" width="501" height="203" /></div>
<p>I fully understand the implications (which aren&#8217;t even destructive! The session&#8217;s gonna be fine in the background!). You don&#8217;t have to remind me <em>every fucking time</em>. By definition, anyone who uses Remote Desktop is not a casual, naïve user. Why do you treat us as such? I&#8217;d argue that this dialog is <em>entirely</em> unnecessary, but if you absolutely insist on giving me this piece of data I already know, for fuck&#8217;s sake stick in a &#8220;don&#8217;t show me this again&#8221; option.</p>
<p>Patronizing, lazy, unnecessary. EPIC fail.</p>
<p><small>(By the way, the Mac version of the TS client doesn&#8217;t ask.)</small></p>
<p><small>(Also by the way, there might be some way to turn this off, but if I have to hunt for it, it&#8217;s less than useless to have it at all)</small></p>
]]></content:encoded>
			<wfw:commentRss>http://epicux.com/2009/08/remote-desktop-connection-useless-dialog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expression Blend: Currently running</title>
		<link>http://epicux.com/2009/08/expression-blend-currently-running/</link>
		<comments>http://epicux.com/2009/08/expression-blend-currently-running/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 20:03:11 +0000</pubDate>
		<dc:creator>jd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blend]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[wpf]]></category>

		<guid isPermaLink="false">http://epicux.com/?p=326</guid>
		<description><![CDATA[Fix the problem, dammit, don&#8217;t just tell me about it! I see dialog in Expression Blend often: Here&#8217;s how I get there: I build the solution, I have a look at it, I see what&#8217;s wrong, I switch back to Blend, I fix the problem, I want to build it again, and&#8211; D&#8217;oh! I forgot [...]]]></description>
			<content:encoded><![CDATA[<p><span class="lead">Fix the problem, dammit, don&#8217;t just tell me about it!</span> I see dialog in Expression Blend often:</p>
<div style="text-align:center;"><img src="http://epicux.com/uploads/2009/08/0722.png" alt="0722.png" border="0" width="500"/></div>
<p>Here&#8217;s how I get there: I build the solution, I have a look at it, I see what&#8217;s wrong, I switch back to Blend, I fix the problem, I want to build it again, and&ndash; D&#8217;oh! I forgot to close the running app. So I have to close the dialog, switch to the app, close it, switch back, tell it to build again.</p>
<p>As is ususally the case with these stupid, stupid error dialogs, it doesn&#8217;t help me at all towards my goal. Yes, I forgot to close the running app so you can&#8217;t build on top of it. Yes, that was my mistake. How about not scolding me for it, but actually fixing the problem: close the damn thing, and build it again.</p>
<p>Lazy. Inconsiderate. Bitchy. Fail!</p>
]]></content:encoded>
			<wfw:commentRss>http://epicux.com/2009/08/expression-blend-currently-running/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Feedburner: Tab names, clever or patronizing?</title>
		<link>http://epicux.com/2009/06/feedburner-tab-names-clever-or-patronizing/</link>
		<comments>http://epicux.com/2009/06/feedburner-tab-names-clever-or-patronizing/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 21:14:11 +0000</pubDate>
		<dc:creator>jd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://epicux.com/?p=321</guid>
		<description><![CDATA[I can&#8217;t decide. Is the use of &#8220;-ize&#8221; on each navigation tab a clever way to enforce parallelism (one of my favorite rhetorical devices), or silly, trite and another example of how lolspeak iz killing teh English? Weigh in below. Feedburner: Tab names, clever or patronizing?(surveys)]]></description>
			<content:encoded><![CDATA[<p><span class="lead">I can&#8217;t decide.</span> Is the use of &#8220;-ize&#8221; on each navigation tab a clever way to enforce parallelism (one of my favorite rhetorical devices), or silly, trite and another example of how lolspeak iz killing teh English? Weigh in below.</p>
<div style="text-align:center;"><a href="http://epicux.com/uploads/2009/06/Safari001.png" rel="shadowbox"><img src="http://epicux.com/uploads/2009/06/Safari001.png" alt="Safari001.png" border="0" width="400" /></a></div>
</p>
<p><script type="text/javascript" language="javascript" charset="utf-8" src="http://static.polldaddy.com/p/1704417.js"></script><noscript><br />
<a href="http://answers.polldaddy.com/poll/1704417/">Feedburner: Tab names, clever or patronizing?</a><span style="font-size:9px;">(<a href="http://www.polldaddy.com">surveys</a>)</span><br />
</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://epicux.com/2009/06/feedburner-tab-names-clever-or-patronizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari 4: Favicon moves on focus</title>
		<link>http://epicux.com/2009/06/safari-4-favicon-moves-on-focus/</link>
		<comments>http://epicux.com/2009/06/safari-4-favicon-moves-on-focus/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 18:58:20 +0000</pubDate>
		<dc:creator>jd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[safari]]></category>

		<guid isPermaLink="false">http://epicux.com/?p=316</guid>
		<description><![CDATA[This one makes me laugh. Shifting elements around a few pixels on focus isn&#8217;t a terrible idea; I&#8217;ve designed it, and it looks great in flat comps. It can give an element more dimensionality if it looks like it&#8217;s physically pressed in, for example. However, when it comes to implementing it, it just ends up [...]]]></description>
			<content:encoded><![CDATA[<p><span class="lead">This one makes me laugh.</span> Shifting elements around a few pixels on focus isn&#8217;t a terrible idea; I&#8217;ve designed it, and it looks great in flat comps. It can give an element more dimensionality if it looks like it&#8217;s physically pressed in, for example. However, when it comes to implementing it, it just ends up looking broken, like this:</p>
<div style="text-align:center;"><img src="http://epicux.com/uploads/2009/06/06122009135845.png" alt="06122009135845.png" border="0" width="340" height="70" /></div>
<p>See? The Amazon icon on the unselected tab comes dangerously close to the edge of the tab. The label, also, doesn&#8217;t get shifted down. It looks like a mistake, it feels like a mistake. It <em>is</em> a mistake. (One, I&#8217;ll point out, I didn&#8217;t make.) It&#8217;s too subtle, and users won&#8217;t get it (I&#8217;ve <em>seen</em> them not get it); I can&#8217;t believe Apple missed this one. Oh, wait, yeah I can. Once again, lack of user testing produces inferior results.</p>
<p>On the other hand, I will hand it to them for reversing their position on the <a href="http://epicux.com/2009/03/safari-4-beta-tabs/">position and behavior of the tabs</a>. Still, the icon thing? <strong>Fail</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://epicux.com/2009/06/safari-4-favicon-moves-on-focus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple Remote Desktop: administering the administrator</title>
		<link>http://epicux.com/2009/06/apple-remote-desktop-administering-the-administrator/</link>
		<comments>http://epicux.com/2009/06/apple-remote-desktop-administering-the-administrator/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 03:11:14 +0000</pubDate>
		<dc:creator>jd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[os x]]></category>

		<guid isPermaLink="false">http://epicux.com/?p=311</guid>
		<description><![CDATA[Why no love for multiple/nested remote connections? I really don&#8217;t get this one. If you&#8217;re using Apple Remote Desktop (or Screen Sharing in Leopard), you can&#8217;t remote into a machine that&#8217;s running a remote desktop client. That&#8217;s unfortunate, and something Microsoft&#8217; Terminal Services does with no fuss. In fact, it&#8217;s specifically designed for it. Connect [...]]]></description>
			<content:encoded><![CDATA[<p><span class="lead">Why no love for multiple/nested remote connections?</span> I really don&#8217;t get this one. If you&#8217;re using <a href="http://www.apple.com/remotedesktop/">Apple Remote Desktop</a> (or Screen Sharing in Leopard), you can&#8217;t remote into a machine that&#8217;s running a remote desktop client.</p>
<div style="text-align:center;"><img src="http://epicux.com/uploads/2009/06/06112009194127.png" alt="06112009194127.png" border="0" width="436" height="190" /></div>
<p>That&#8217;s unfortunate, and something Microsoft&#8217; <a href="http://www.microsoft.com/windowsserver2008/en/us/ts-product-home.aspx">Terminal Services</a> does with no fuss. In fact, it&#8217;s specifically designed for it. Connect to a gateway machine (in a DMZ, say), then on to whatever box(es) you need. On the whole, TS is really great, actually; something that&#8217;s really pretty damn complicated to get right, that they do excellently. The biggest pisser? ARD costs $400. Maybe they expect administrators to do everything at the command line? Sure, you can, but a slick GUI makes mundane tasks faster and easier. The lack of these tools is, IMO, a huge impediment to OS X making a dent in business/enterprise environments. It&#8217;s too bad; I&#8217;d love to see something like Microsoft&#8217;s <a href="http://www.microsoft.com/systemcenter/essentials/en/us/default.aspx">System Center Essentials</a> (full disclosure: I worked on it) for Macs.</p>
]]></content:encoded>
			<wfw:commentRss>http://epicux.com/2009/06/apple-remote-desktop-administering-the-administrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Message Fail</title>
		<link>http://epicux.com/2009/06/marketing-message-fail/</link>
		<comments>http://epicux.com/2009/06/marketing-message-fail/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 03:00:37 +0000</pubDate>
		<dc:creator>jd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[epic fail]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://epicux.com/?p=308</guid>
		<description><![CDATA[So. If you&#8217;re going to sell a service that&#8217;s based on, you know, being good with words online, maybe avoid an obvious redundancy?]]></description>
			<content:encoded><![CDATA[<p><span class="lead">So.</span> If you&#8217;re going to sell a service that&#8217;s based on, you know, being good with words online, maybe avoid an obvious redundancy?</p>
<div style="text-align:center;"><img src="http://epicux.com/uploads/2009/06/06112009195033.png" alt="06112009195033.png" border="0" width="432" height="177" /></div>
]]></content:encoded>
			<wfw:commentRss>http://epicux.com/2009/06/marketing-message-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari/Mail: integration, not so much</title>
		<link>http://epicux.com/2009/06/safarimail-integration-not-so-much/</link>
		<comments>http://epicux.com/2009/06/safarimail-integration-not-so-much/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 06:02:02 +0000</pubDate>
		<dc:creator>jd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[mail.app]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[safari]]></category>

		<guid isPermaLink="false">http://epicux.com/?p=305</guid>
		<description><![CDATA[Teasing with features that don&#8217;t work sucks. In this case, Safari offers to mail a link to the page. Nice, right? Well, no such luck when I actually tried to use it: Huh. OK. Well, I do use Mail.app; maybe it&#8217;s not set as the default mail application or something? Well, nope, that&#8217;s not it: [...]]]></description>
			<content:encoded><![CDATA[<p><span class="lead">Teasing with features that don&#8217;t work sucks.</span> In this case, Safari offers to mail a link to the page. Nice, right? Well, no such luck when I actually tried to use it:</p>
<div style="text-align:center;"><img src="http://epicux.com/uploads/2009/06/0682009225403.png" alt="0682009225403.png" border="0" width="432" height="177" /></div>
<p>Huh. OK. Well, I do use Mail.app; maybe it&#8217;s not set as the default mail application or something? Well, nope, that&#8217;s not it:</p>
<div style="text-align:center;"><img src="http://epicux.com/uploads/2009/06/0682009225355.png" alt="0682009225355.png" border="0" width="432" height="177" /></div>
<p>So, really, WTF? How on earth is this complicated? If adding <code>&lt;a href="mailto:what@evs"&gt;</code> to a web page can trigger whatever the default mail client to open and compose a message (and always work; when&#8217;s the last time you had that one fail?), then what&#8217;s the deal with two applications&mdash; both that Apple wrote&mdash; not talking to each other. This shouldn&#8217;t be a bug. I shouldn&#8217;t have to try to figure out what the problem is. Fail!</p>
]]></content:encoded>
			<wfw:commentRss>http://epicux.com/2009/06/safarimail-integration-not-so-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adium: cute and informative</title>
		<link>http://epicux.com/2009/06/adium-cute-and-informative/</link>
		<comments>http://epicux.com/2009/06/adium-cute-and-informative/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 04:55:45 +0000</pubDate>
		<dc:creator>jd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adium]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://epicux.com/?p=301</guid>
		<description><![CDATA[The drag-to-install is a pretty standard paradigm in OS X, as is using a custom background image to spiffy up one&#8217;s disk image folder in Finder. This example from Adium combines instruction with cuteness in a particularly stylish and memorable way. The duck(?) throwing up his wings is adorable-tastic.]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><img src="http://epicux.com/uploads/2009/06/finder001.png" alt="Finder001.png" border="0" width="400" /></div>
<p>The drag-to-install is a pretty standard paradigm in OS X, as is using a custom background image to spiffy up one&#8217;s disk image folder in Finder. This example from <a href="http://adium.im/">Adium</a> combines instruction with cuteness in a particularly stylish and memorable way. The duck(?) throwing up his wings is adorable-tastic.</p>
]]></content:encoded>
			<wfw:commentRss>http://epicux.com/2009/06/adium-cute-and-informative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

